Category | World Touring Car Championship |
---|---|
Constructor | BMW |
Designer(s) | BMW Motorsport |
Predecessor | BMW 320si |
Technical specifications[1] | |
Chassis | BMW E90 |
Engine | 1,598 cc (98 cu in) In-line 4 cylinder engine Turbo, 8,500 RPM limited front-mounted |
Transmission | 6 speeds + reverse Semi-automatic sequential Limited-slip differential |
Weight | 1,170 kg (2,579.4 lb) (base weight (as per regulations), +/- ballast |
Tyres | Yokohama |
Competition history | |
Debut | 2011 FIA WTCC Race of Brazi |
quinta-feira, 15 de novembro de 2012
Linda a BMW 320si 2012 de corrida!
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário