Rank | Driver | Car No. | Total Time | Average Speed | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Simon Pagenaud | 22 | 02:36.5271 | 229.992 | |||||
2 | Ed Carpenter | 20 | 02:36.5971 | 229.889 | |||||
3 | Spencer Pigot | 21 | 02:36.6402 | 229.826 | |||||
4 | Ed Jones | 63 | 02:36.7629 | 229.646 | |||||
5 | Colton Herta | 88 | 02:37.1465 | 229.086 | |||||
6 | Will Power | 12 | 02:37.4490 | 228.645 | |||||
7 | Sebastien Bourdais | 18 | 02:37.4659 | 228.621 | |||||
8 | Josef Newgarden | 2 | 02:37.6208 | 228.396 | |||||
9 | Alexander Rossi | 27 | 02:37.7240 | 228.247 |
Nenhum comentário:
Postar um comentário